<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics -vs- Clicky Web Analytics</title>
	<atom:link href="http://www.ebloggy.net/2008/03/31/google-analytics-vs-clicky-web-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ebloggy.net/2008/03/31/google-analytics-vs-clicky-web-analytics.html</link>
	<description>Blogging, Internet, Information and Technology, Web Programming, Web Designing, SEO</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:06:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Most Searched</title>
		<link>http://www.ebloggy.net/2008/03/31/google-analytics-vs-clicky-web-analytics.html/comment-page-1#comment-10501</link>
		<dc:creator>Most Searched</dc:creator>
		<pubDate>Tue, 10 Jun 2008 21:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebloggy.net/2008/03/31/google-analytics-vs-clicky-web-analytics.html#comment-10501</guid>
		<description>I think the above poster is right, what actually sets clicky apart is the fee. I can&#039;t bring myself to pay for a service that, although perhaps not as together and coherent, is available elsewhere for free.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->I think the above poster is right, what actually sets clicky apart is the fee. I can&#8217;t bring myself to pay for a service that, although perhaps not as together and coherent, is available elsewhere for free.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahba2b</title>
		<link>http://www.ebloggy.net/2008/03/31/google-analytics-vs-clicky-web-analytics.html/comment-page-1#comment-6790</link>
		<dc:creator>ahba2b</dc:creator>
		<pubDate>Fri, 11 Apr 2008 10:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebloggy.net/2008/03/31/google-analytics-vs-clicky-web-analytics.html#comment-6790</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->thank you<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Analytics for Blogs : JefTek.com</title>
		<link>http://www.ebloggy.net/2008/03/31/google-analytics-vs-clicky-web-analytics.html/comment-page-1#comment-6771</link>
		<dc:creator>Web Analytics for Blogs : JefTek.com</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebloggy.net/2008/03/31/google-analytics-vs-clicky-web-analytics.html#comment-6771</guid>
		<description>Clicky seems like a good service so far, as I do love the live &quot;Spy&quot; feature which displays visitor information as they happen on your site.&#160; Unfortunately, the features which make it stand out, are a small fee which I will see over the next few weeks if it&#039;s worth it.&#160; So far it mmight give StatCounter a run for it&#039;s money for my needs.</description>
		<content:encoded><![CDATA[<p><!--INFOLINKS_ON-->Clicky seems like a good service so far, as I do love the live &quot;Spy&quot; feature which displays visitor information as they happen on your site.&nbsp; Unfortunately, the features which make it stand out, are a small fee which I will see over the next few weeks if it&#8217;s worth it.&nbsp; So far it mmight give StatCounter a run for it&#8217;s money for my needs.<!--INFOLINKS_OFF--></p>
]]></content:encoded>
	</item>
</channel>
</rss>
